R32 EVI Monoblock Light Commercial DC Inverter Air to Water Heat Pump
The heat pump is developed for house heating / cooling and domestic hot water, which adopts full DC inverter technology and R32 refrigerant to attain A+++ energy label.
Enhanced Vapor Injection boosts heating capacity even at –15 °C ambient, while DC inverter drives compressor, fan, and pump for COPs up to 5.90 and up to 80 % energy savings over conventional systems.
Achieves top-tier seasonal efficiency class A+++ at 35 °C, translating into lower lifecycle costs and reduced carbon emissions.
Operates reliably from –25 °C to +43 °C ambient temperatures. The hermetically sealed, dust-free monoblock eliminates refrigerant handling on site and simplifies maintenance.
Integrated 9 m lift water pump, expansion tank, and valves ensure “plug-and-play” installation. Dual low-noise fans (< 70 dB(A)) provide uniform airflow without disturbance.
Modular design, no distinction between primary and secondary units, can realize any combination of up to 8 units, with a single unit capacity range of 22KW to 280KW.
The LCD touchscreen and Wi-Fi app enable real-time performance monitoring, scheduled operation, and proactive fault alerts—minimizing downtime and service calls.
Villas & Luxury Residences: Discreet installation with dust-free monoblock and quiet operation.
Boutique Hotels & B&Bs: Dual-zone control for guest rooms and common areas, plus DHW.
Apartments & Lofts: Compact outdoor footprint; central heating, cooling, and hot water.
Shops, Offices & Cafés: On-demand climate and water heating with smart scheduling.
Certifications: CE, RoHS, TÜV-SÜD ErP A+++ performance.
Warranty: 3 years on compressor & heat exchanger; 1 years on parts & labor.
Service Network: Authorized partners and rapid spare-part logistics across Europe.
Case Study: Achieved 35 % energy savings in a German boutique hotel retrofit using EVI monoblocks.
Model | HEAW22MSRN3-L | HEAW26MSRN3-L | HEAW30MSRN3-L | HEAW35MSRN3-L | ||
Power Supply | V/Ph/Hz | 380V/3ph 50Hz | ||||
Heating A7W35 | Capacity | kW | 22.00 | 26.00 | 30.00 | 35.00 |
Rated input | kW | 4.63 | 5.47 | 6.28 | 7.34 | |
COP | 4.75 | 4.75 | 4.78 | 4.77 | ||
Heating A7W45 | Capacity | kW | 22.00 | 26.00 | 30.00 | 35.00 |
Rated input | kW | 5.90 | 6.97 | 8.11 | 9.51 | |
COP | 3.73 | 3.73 | 3.7 | 3.68 | ||
Heating A7W55 | Capacity | kW | 21.50 | 25.50 | 29.50 | 34.50 |
Rated input | kW | 7.05 | 8.36 | 9.67 | 12.55 | |
COP | 3.05 | 3.05 | 3.05 | 2.75 | ||
Cooling A35W18 | Capacity | kW | 21.50 | 25.50 | 29.50 | 34.50 |
Rated input | kW | 4.73 | 5.60 | 7.47 | 10.15 | |
EER | 4.55 | 4.55 | 3.95 | 3.4 | ||
Cooling A35W7 | Capacity | kW | 21.50 | 25.50 | 29.50 | 34.50 |
Rated input | kW | 7.29 | 8.64 | 9.93 | 11.66 | |
EER | 2.95 | 2.95 | 2.97 | 2.96 | ||
ERP | ERP Level(35⁰C) | A+++ | A+++ | A+++ | A+++ | |
ERP Level(55⁰C) | A++ | A++ | A++ | A++ | ||
SCOP | Water outlet at 35⁰C | 5.01 | 5.01 | 5.32 | 5.13 | |
Water outlet at 55⁰C | 3.39 | 3.39 | 3.56 | 3.56 | ||
Sound power Level3 | Heating A7W35 | dB | 68 | 68 | 70 | 70 |
Refrigerant / Filling | R32/2.4KG | R32/3.3KG | R32/3.3KG | |||
Compressor | R32 EVI compressor*1 | |||||
Outdoor fan | Motor type | DC fan motor | ||||
Number of fans | 2 | |||||
Air side heat exchanger | Finned tube | |||||
Water side heat exchanger | Brazed Plate | |||||
Water side connection | R5/4″ | |||||
Outdoor air temperature range | Cooling | ⁰C | -5 ~43 | |||
Heating | ⁰C | -25 ~ 35 | ||||
DHW | ⁰C | -25 ~43 | ||||
Water outlet temperature range | Cooling | ⁰C | 5 ~ 30 | |||
Heating | ⁰C | 12 ~ 65 | ||||
DHW ( tank ) | ⁰C | 10 ~ 60 | ||||
Unit Dimension (W*D*H) | mm | 1212*470*1572 | 1212*470*1572 | 1212*470*1872 | 1212*470*1872 | |
Packing Dimension (W*D*H) | mm | Carton 1300*480*1700 Wooden Crate 1340*520*2020 | ||||
Net/Gross Weight | KG | 124/160 | 160/195 | |||
Notes: 1.Relevant EU standards and legislation: EN14511; EN14825; EN50564; EN12102; (EU) No 811/2013; (EU) No 813/2013; OJ 2014/C 207/02. 2.Seasonal space heating energy efficiency class tests in average climate conditions. 3.Sound power test condition:EN12102- 1 |
Why
We have standards from the United States, Europe, and Australia.
We have our own factory and offer the most direct factory prices.
We have a highly educated R&D team dedicated to the research and development of various HVAC products
We have four CNAS laboratories certified by ETL, and our products undergo strict quality control.
The product complies with certifications such as CE, LVD, EMS, ErP, ETL, Keymark, SG Ready, etc.
Our production process is highly automated, reducing manual errors.
Related
news
Contact