R410a Large Commercial Air Source Heat Pump(ASHP)
HONWO R410a Commercial Air Source Heat Pump (ASHP) offers five modular models—38 kW, 55 kW, 80 kW, 160 kW, and 320 kW—designed for central heating, cooling, and domestic hot water in large-scale commercial settings such as office buildings, hospitals, schools, shopping malls, and hotels. Its EVI (Enhanced Vapor Injection) technology and full DC inverter control deliver robust heating performance down to –35 °C ambient and up to +48 °C, achieving COPs up to 3.70 at A7/W45 and ensuring up to 70 % energy savings versus traditional systems. With a modular design that enables up to 16 units to be combined for capacity scaling, water-pipe–only installation, and built-in protections, this R410a Commercial ASHP provides a flexible, high-capacity solution for a wide range of light- and mid-scale commercial applications.
Robust Performance: Delivers up to 246 kW at A-5/W55 and up to 320 kW at A7/W45 across models.
Enhanced Vapor Injection (EVI): Maintains strong heating output even at –15 °C, extending operating range to –35 °C.
Combination Ready: Up to 16 units can be paralleled for capacities exceeding 5 MW, ideal for large buildings or clusters of small hotels.
Cycle-on-Duty & Backup: Automatic load balancing and standby units ensure uninterrupted service.
Cold-Climate Capability: Rated down to –35 °C in heating mode and up to +48 °C in cooling mode without performance loss.
DHW Provision: Produces domestic hot water up to 60 °C at –5 °C ambient.
Water-Pipe-Only: Factory-sealed refrigerant circuit eliminates on-site refrigerant work.
Compact Footprint: Space-efficient modules (from 0.84 m² to 6.27 m²) and accessible service panels.
Built-in Safeguards: Phase-failure, over-current, high/low-pressure, anti-freeze, and anti-flow protections.
Low Sound Power: 62–72 dB(A) sound power levels ensure minimal disturbance.
Honwo low-temperature module units can accurately determine the defrost timing, defrost when there
is frost, and operate normally for heating without frost, ensuring the maximum heating output of the unit
in extremely cold areas.
Office Buildings & Apartments: Centralized climate and DHW for multi-tenanted spaces.
Hospitals & Schools: Reliable heating and sanitary hot water with backup duty cycles.
Shopping Malls & Hotels: Scalable modular design for phased capacity expansion.
Real Estate Developments: OEM/ODM integration with building management systems.
Model | Heating A7/W45 COP | Heating A–5/W55 COP | Cooling A35/W7 EER | Water Pipe Size |
---|---|---|---|---|
38 kW (LSRFDM38/VH) | 32 kW ⁄ 3.60 | 25 kW ⁄ 3.03 | 22 kW ⁄ 2.70 | G5/4″ BSP |
55 kW (LSRFDM55/VH) | 43 kW ⁄ 3.70 | 31 kW ⁄ 3.00 | 26 kW ⁄ 2.61 | G5/4″ BSP |
80 kW (LSRFDM80/VH) | 80 kW ⁄ 3.64 | 62.5 kW ⁄ 3.04 | 50 kW ⁄ 2.80 | G2″ BSP |
160 kW (LSRFDM160/VH) | 160 kW ⁄ 3.64 | 123 kW ⁄ 3.04 | 100 kW ⁄ 2.80 | G3″ BSP |
320 kW (LSRFDM320/VH) | 320 kW ⁄ 3.64 | 246 kW ⁄ 3.04 | 200 kW ⁄ 2.80 | G4″ BSP |
Model | LSRFDM38/VH | LSRFDM55/VH | LSRFDM80/VH | LSRFDM160/VH | LSRFDM320/VH | ||
Power supply | 380-415V~, 3Ph, 50Hz | ||||||
Heating A7W45 | Heating capacity | kW | 32.00 | 43.00 | 80.00 | 160.00 | 320.00 |
Power input | kW | 8.89 | 11.62 | 21.98 | 44.00 | 88.00 | |
COP | 3.60 | 3.70 | 3.64 | 3.64 | 3.64 | ||
Heating A-5W55 | Heating capacity | kW | 25.00 | 31.00 | 62.50 | 123.00 | 246.00 |
Power input | kW | 8.25 | 10.33 | 20.56 | 40.46 | 80.92 | |
COP | 3.03 | 3.00 | 3.04 | 3.04 | 3.04 | ||
Heating A-12W41 | Heating capacity | kW | 20.00 | 25.00 | 50.00 | 105.00 | 210.00 |
Power input | kW | 8.00 | 10.64 | 19.76 | 41.50 | 83.00 | |
COP | 2.50 | 2.35 | 2.53 | 2.53 | 2.53 | ||
Cooling A35W7 | Cooling capacity | kW | 22.00 | 26.00 | 50.00 | 100.00 | 200.00 |
Power input | kW | 8.15 | 9.96 | 17.86 | 35.71 | 71.43 | |
EER | 2.70 | 2.61 | 2.80 | 2.80 | 2.80 | ||
Maximun power input | kW | 14.00 | 18.00 | 35.00 | 70.00 | 140.00 | |
Maximum running current | A | 26.00 | 35.00 | 65.00 | 130.00 | 260.00 | |
Running ambient temperarure range |
Heating | ºC | -35~30 | ||||
Cooling | ºC | 15~48 | |||||
DHW | ºC | -15~30 | |||||
Setting temperarure range | Heating | ºC | 30~60 | ||||
Cooling | ºC | 5~25 | |||||
DHW | ºC | 30~60 | |||||
Compressor | Model | EVI Scroll Compressor – Fixed Speed | |||||
Quantity | 2 | 1 | 1 | 2 | 4 | ||
Fan | Motor type | AC motor / Axial | |||||
Quantity | 1 | 1 | 2 | 2 | 6 | ||
Air-side heat-exchanger | Type | Hydrophilic aluminum & Inner groove copper tube | |||||
Water-side heat-exchanger | Type | Doublel-pipe | |||||
Refrigerant | Type | R410a | |||||
Throttling type | Electronic expansion valve | ||||||
Inlet/outlet water pipes size | G5/4″BSP | G5/4″BSP | G2″BSP | G3″BSP | G4″BSP | ||
Sound power level | dB(A) | 62 | 65 | 67 | 69 | 72 | |
Net Dimensions (W×D×H) | mm | 960*886*1056 | 1200*900*1890 | 2060*1030*2150 | 2200*1140*2296 | 2850*2200*2500 | |
Net Weight | kg | 250 | 380 | 520 | 1150 | 2350 | |
Notes: 1. The specification may be changed for product improvement, please refer to the nameplate of product. 2. Relevant Chinese standards GB∕T 25127.1-2020, GB∕T 25127.2-2020 |
Why
We have standards from the United States, Europe, and Australia.
We have our own factory and offer the most direct factory prices.
We have a highly educated R&D team dedicated to the research and development of various HVAC products
We have four CNAS laboratories certified by ETL, and our products undergo strict quality control.
The product complies with certifications such as CE, LVD, EMS, ErP, ETL, Keymark, SG Ready, etc.
Our production process is highly automated, reducing manual errors.
Related
news
Contact