HONWO R290 Monoblock DC Inverter Indoor Wall-Mounted Air-to-Water Hybrid Heat Pump combines a high-efficiency R290 heat pump with an integrated electric heater and hydronic components in a compact indoor unit—eliminating the need for outdoor units and complex piping. It uses natural R290 refrigerant (GWP = 3) for minimal environmental impact and achieves an ErP A++ efficiency rating at 35 °C. Installers benefit from “no F-Gas license needed” for simplified certification requirements, while end-users enjoy cost-effective operation, real-time performance monitoring, remote diagnostics, and whisper-quiet operation across –25 °C to 43 °C ambient.
Uses R290 natural refrigerant (GWP = 3), reducing global warming impact by over 90 % compared to R32 or R410A systems. Achieves an ErP A++ rating at 35 °C flow for up to 25 % lower energy consumption versus A+ products.
As a fully factory-sealed indoor monoblock, it requires only water connections—installers can fit the system without an F-Gas certification, dramatically cutting installation time and permitting hurdles.
All hydronic components (heat exchanger, circulation pump, expansion tank, valves) are integrated into a single wall-mounted unit, freeing up outdoor facade space and simplifying maintenance.
The intuitive touchscreen plus Wi-Fi control app allows real-time performance tracking, automated fault alerts, and firmware updates—reducing downtime and service visits.
Hybrid operation switches to the electric heater only when the heat pump alone cannot meet demand (e.g., very low ambient), optimizing running costs based on electricity price signals.
Retrofit Projects: Ideal for replacing conventional boilers in apartments and homes without outdoor unit space.
New Construction: Integrates seamlessly into modern interiors for a clean aesthetic and minimal footprint.
District Heating Ties: Can serve as decentralized heating nodes within larger systems.
Cold Climates: Reliable operation down to –25 °C, ensuring hot water delivery even in severe winters
Parameter | Specification |
---|---|
Heating Capacity | 5 kW |
Domestic Hot Water Capacity | Up to 75 °C without backup |
ErP Efficiency Rating | A++ @ 35 °C |
Refrigerant | R290 (GWP = 3) |
Ambient Temperature Range | –25 °C – +43 °C |
Installation | Indoor wall-mounted monoblock; water-pipe only |
Integrated Components | Heat exchanger, pump, expansion tank, valves, electric heater |
Controller | LCD Touchscreen + Wi-Fi App |
Dimensions (HxWxD) | 760x620x465 mm |
Weight | 75 kg |
Model | / | HWHRHP05SR3-A |
Power Supply | V/Ph/Hz | 220-240V~ 50Hz |
Heating(A7/6℃,W30/35℃) | ||
Heating Capacity | kw | 5.09 |
Power Input | kw | 1.27 |
COP | W/W | 4.01 |
Heating(A7/6℃,W47/55℃) | ||
Heating Capacity | kw | 4.58 |
Power Input | kw | 1.52 |
COP | W/W | 3.01 |
Cooling(A35/24℃,W12/7℃) | ||
Cooling Capacity | kw | 4.5 |
Power Input | kw | 1.44 |
EER | W/W | 3.13 |
ERP Level(35℃) | / | A++ |
Rated water flow | m3/h | 1.10 |
MAX input power | kw | 2.5 |
MAX input current | A | 10.87 |
Motor type of outdoor unit | / | DC motor |
Type of fan | / | Centrigugal |
Air flow | m3/h | 1000 |
Static pressure | pa | 80 |
Compressor | / | Hai Li/Rotary |
Water Pump | / | Inverter/Built-in |
Refrigerant | / | R290 |
Charge volume | / | 600g |
Pump head | / | 6m |
Air side heat exchanger | / | Finned tube |
Water side heat exchanger | Plate type | |
Defrost | / | Auto defrost with 4 way valve |
Heat recovery box | / | Mixed air type |
Fresh air flow | % | 10%~100% |
Waterproof grade | / | IPX4 |
Sound pressure | dB(A) | 54 |
Max water outlet temperature | ℃ | 75 |
Cooling ambient temperature | ℃ | -5 ~43 |
Heating ambient temperature | ℃ | -25 ~ 35 |
DHW ambient temperature | ℃ | -25 ~43 |
Cooling Outlet water temperature | ℃ | 5 ~ 30 |
Heating Outlet water temperature | ℃ | 12 ~ 65 |
DHW ( tank ) Outlet water temperature | ℃ | 10 ~ 60 |
Water side connection | / | R5/4″ |
Air side connection | mm | 2*250 |
Controller | / | 4 inch touch screen |
Body & Panel | / | Galvanized steel with coating |
Unit dimension | mm | 760x620x465 |
Net weight | kg | 75 |
Why
We have standards from the United States, Europe, and Australia.
We have our own factory and offer the most direct factory prices.
We have a highly educated R&D team dedicated to the research and development of various HVAC products
We have four CNAS laboratories certified by ETL, and our products undergo strict quality control.
The product complies with certifications such as CE, LVD, EMS, ErP, ETL, Keymark, SG Ready, etc.
Our production process is highly automated, reducing manual errors.
Related
news
Contact