The heat pump is developed for house heating / cooling and domestic hot water, which adopts full DC inverter technology and R32 refrigerant to attain A+++ energy label.
R290 is a natural refrigerant with a global warming potential (GWP) of 3, which is extremely low. It is a superior environmentally friendly alternative to traditional hydrofluorocarbons (HFCs). This choice meets strict regulatory standards and enhances sustainability, reducing greenhouse gas emissions
SPLIT 6/8/10KW Single-phase | |||||
Model | HMVRC6S/3A | HMVRC8S/3A | HMVRC10S/3A | ||
Hydronic box | HMVRC6S/3A(I) | HMVRC8S/3A(I) | HMVRC10S/3A(I) | ||
Outdoor unit | HMVRC6S/3A(O) | HMVRC8S/3A(O) | HMVRC10S/3A(O) | ||
Power supply | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | 220 – 240V~, 1Ph, 50Hz | ||
Condintion 1: (A7ºCDB, RH85% / W30ºC/35ºC) | Heating capacity | kW | 6.80 | 8.40 | 10.00 |
Power input | kW | 1.42 | 1.73 | 2.24 | |
COP | 4.80 | 4.85 | 4.47 | ||
Condintion 2: (A7ºCDB, RH85% / W40ºC/45ºC) | Heating capacity | kW | 6.83 | 8.20 | 10.00 |
Power input | kW | 1.88 | 2.25 | 2.90 | |
COP | 3.63 | 3.65 | 3.45 | ||
Condintion 3: (A7ºCDB, RH85% / W47ºC/55ºC) | Heating capacity | kW | 5.50 | 8.00 | 9.30 |
Power input | kW | 1.93 | 2.68 | 3.31 | |
COP | 2.85 | 2.98 | 2.81 | ||
Condintion 4: (A35ºC, / W23ºC/18ºC) | Heating capacity | kW | 6.00 | 8.00 | 10.00 |
Power input | kW | 1.43 | 2.00 | 2.54 | |
EER | 4.20 | 4.00 | 3.94 | ||
Condintion 5: (A35ºC, / W12ºC/7ºC) | Cooling capacity | kW | 5.00 | 6.00 | 7.00 |
Power input | kW | 1.67 | 2.03 | 2.43 | |
EER | 3.00 | 2.95 | 2.88 | ||
Seasonal space heating energy efficiency class | LWT at 35ºC | A+++ | A+++ | A+++ | |
LWT at 55ºC | A++ | A++ | A++ | ||
SCOP | LWT at 35ºC | 4.81 | 4.61 | 4.51 | |
LWT at 55ºC | 3.44 | 3.38 | 3.31 | ||
SEER | LWT at 35ºC | \ | \ | \ | |
LWT at 55ºC | \ | \ | \ | ||
Rated power input | kW | 3.2 | 3.5 | 3.7 | |
Rated current | A | 14.0 | 15.2 | 16.1 | |
MOP (Maximum over-current protection) | A | 14 | 15 | 16 | |
Running ambient temperarure range | Heating | ºC | -25 to 35 | -25 to 35 | -25 to 35 |
Cooling | ºC | -5 to 43 | -5 to 43 | -5 to 43 | |
DHW | ºC | -25 to 43 | -25 to 43 | -25 to 43 | |
Setting temperarure range | Heating | ºC | 25 to 65 | 25 to 65 | 25 to 65 |
Cooling | ºC | 5 to 25 | 5 to 25 | 5 to 25 | |
DHW | ºC | 20 to 60 | 20 to 60 | 20 to 60 |
Why
We have standards from the United States, Europe, and Australia.
We have our own factory and offer the most direct factory prices.
We have a highly educated R&D team dedicated to the research and development of various HVAC products
We have four CNAS laboratories certified by ETL, and our products undergo strict quality control.
The product complies with certifications such as CE, LVD, EMS, ErP, ETL, Keymark, SG Ready, etc.
Our production process is highly automated, reducing manual errors.
Related
news
Contact