Model Range: 20 kW, 40 kW, 75 kW, 105 kW
Refrigerant: R134a (low GWP, ozone-friendly)
Power Supply: 380 V / 3 Ph / 50 Hz
Heating Capacity (A26 °C/80 % RH, W26 °C): 20 kW model COP 5.10, 40 kW COP 5.25, 75 kW COP 5.28, 105 kW COP 5.41
Heating Capacity (A35 °C, W28 °C): COP 2.98–3.75
Cooling Capacity (A43 °C, W28 °C): EER 2.22–2.81
Ambient Range: Heating −7 °C to 43 °C; Cooling 15 °C to 53 °C
Noise Level: 65 dB(A) (20/40 kW), 72 dB(A) (75/105 kW)
Connections: DN63–DN100 water ports; R485 BMS gateway
Protection: IPX4; anti-freeze, over-pressure, over-current, fan-overload safeguards
HONWO DC Inverter Commercial Pool Chiller for T3 (Tropical Climate Area) is a purpose-built pool chiller delivering 20–105 kW of precise cooling and heating in high-ambient environments (up to 53 °C) using eco-friendly R134a refrigerant and full DC-inverter scroll compressors. Its market-leading COPs up to 5.41 (A26/W26) and EERs up to 2.81 (A43/W28) ensure up to 70 % energy savings over traditional electric heaters. Built for commercial pools and spas—boutique hotels, gyms, residential estates—this modular chiller features titanium-tube plate heat exchangers, R485 BMS connectivity, and robust IPX4 protection in a compact footprint, backed by comprehensive safeguards against freeze, over-pressure, and electrical faults.
With COP up to 5.41 and EER up to 2.81, this chiller delivers maximum cooling and heating efficiency under T3 conditions, translating to substantial energy savings for pool operators.
INVOTECH scroll compressors and DC pulley fans modulate output continuously, minimizing start/stop losses and noise, ideal for residential and light-commercial poolside environments.
Corrosion-resistant titanium heat exchangers ensure durable performance with chlorinated or brominated pool water, extending service life and reducing maintenance.
Rated to operate up to 53 °C ambient and down to −7 °C, with IPX4 water ingress protection and built-in safety valves, this unit thrives in extreme T3 zones like Gulf regions and Southeast Asia.
Integrated R485 gateway supports remote monitoring and integration with BMS or pool automation platforms, while electronic expansion valves and pressure sensors optimize refrigerant flow for peak efficiency.
Integrated Wi-Fi/Smart App lets managers remotely adjust setpoints, view performance metrics, and receive fault alerts—minimizing service calls and downtime.
Residential & Boutique Pools: Maintain 26 °C–30 °C comfort in villas and private estates under tropical sun.
Hotels & Spas: Efficiently cool plunge pools and therapy tubs in T3 zones with minimal operating costs.
Gym & Wellness Centers: Reliable dehumidification and pool chill in fitness suites.
Resorts & Beach Clubs: Scalable to multiple modules for larger pools and water features.
Spec | 20 kW Model | 40 kW Model | 75 kW Model | 105 kW Model |
---|---|---|---|---|
Heating A26/W26, kW (COP) | 20 kW (5.10) | 40 kW (5.25) | 75 kW (5.28) | 105 kW (5.41) |
Heating A35/W28, kW (COP) | 12.5 kW (2.98) | 26 kW (3.03) | 52 kW (3.51) | 72 kW (3.75) |
Cooling A43/W28, kW (EER) | 10.5 kW (2.22) | 22 kW (2.22) | 42 kW (2.50) | 63 kW (2.81) |
Max. Power Input, kW | 8.75 | 17.5 | 28.5 | 33.5 |
Max. Current Input, A | 20 | 40 | 59 | 70 |
Water Flow Rate, m³/h | 8.5 | 18 | 32 | 45 |
Fan Motor Brand/Type | Kaiban AC | Kaiban AC | Manqiwei AC | Manqiwei AC |
Compressor Brand/Type | INVOTECH Scroll | INVOTECH Scroll | INVOTECH Scroll | INVOTECH Scroll |
Dimensions (W×H×D) mm | 752×691×950 | 1 410×748×950 | 2 200×1 100×2 175 | 2 200×1 100×2 175 |
Net Weight, kg | 160 | 260 | 800 | 900 |
Sound Power Level, dB(A) | 65 | 65 | 72 | 72 |
Model | 20kw | 40kw | 75kw | 105kw | ||
Power Supply | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | 380V/3PH/50Hz | ||
Product Technical data | ||||||
Heating capacity1 Max./Min | at Air 26°C, Humidity 80%, Water 26°C in |
kW | 20 | 40 | 75 | 105 |
Heating Power Input Max./Min | kW | 3.92 | 7.62 | 14.2 | 19.4 | |
COP Max./Min | w/w | 5.10 | 5.25 | 5.28 | 5.41 | |
Heating capacity2 Max./Min | at Air 35°C, Water 28°C in |
kW | 12.5 | 26 | 52 | 72 |
Heating Power Input Max./Min | kW | 1.20 | 8.57 | 14.8 | 19.2 | |
COP Max./Min | w/w | 2.98 | 3.03 | 3.51 | 3.75 | |
Cooling capacity Max./Min | at Air 43°C, Water 28°C in |
kW | 10.5 | 22 | 42 | 63 |
Cooling Power Input Max./Min | kW | 4.72 | 9.92 | 16.8 | 22.4 | |
EER Max./Min | w/w | 2.22 | 2.22 | 2.50 | 2.81 | |
Noise level | dB(A) | 65 | 65 | 72 | 72 | |
Power Input Max. | kW | 8.75 | 17.5 | 28.5 | 33.5 | |
Current Input Max. | A | 20 | 40 | 59 | 70 | |
Heating Ambient Temperature | °C | -7~43 | -7~43 | -7~43 | -7~43 | |
Cooling Ambient Temperature | °C | 15~53 | 15~53 | 15~53 | 15~53 | |
Heating Water side operating temperature | °C | 8~40 | 8~40 | 8~40 | 8~40 | |
Cooling Water side operating temperature | °C | 28~8 | 28~8 | 28~8 | 28~8 | |
Refrigerant Type/Charge/GWP | R134a | R134a | R134a | R134a | ||
CO₂ Equivalent | / | / | / | / | ||
Operation Pressure(Low Side) | MPa | 2.0 | 2.0 | 2.0 | 2.0 | |
Operation Pressure(High Side) | MPa | 3.2 | 3.2 | 3.2 | 3.2 | |
Maximum Allowable Pressure | MPa | 3.2 | 3.2 | 3.2 | 3.2 | |
Electrical Shockproof | I | I | I | I | ||
IP Class | IPX4 | IPX4 | IPX4 | IPX4 | ||
Water Piping Connections | mm | 63 | 63 | DN100 | DN100 | |
Water Pressure Drop | kPa | 35 | 70 | 35 | 70 | |
Water Pressure Max | MPa | 0.5 | 0.5 | 0.5 | 0.5 | |
Water Flow Rated | m³/h | 8.5 | 18 | 32 | 45 | |
Air flow Rated | m³/h | 6000 | 12000 | 24000 | 34000 | |
Unit Dimensions (W/H/D) | mm | 752*691*950 | 1410*748*950 | 2200*1100*2175 | 2200*1100*2175 | |
Shipping Dimensions (W/H/D) | mm | 868*745*1150 | 1432*862*1103 | 2245*1140*2300 | 2245*1140*2300 | |
Net Weight | kg | 160 | 260 | 800 | 900 | |
Table of configuration parameters | ||||||
Compressor | Brand | INVOTECH | INVOTECH | INVOTECH | INVOTECH | |
Type | Scroll | Scroll | Scroll | Scroll | ||
Plate Heat Exchanger | Brand | Gimleo | Gimleo | Gimleo | Gimleo | |
Type | Titanium Tube Heat Exchanger |
Titanium Tube Heat Exchanger |
Titanium Tube Heat Exchanger |
Titanium Tube Heat Exchanger |
||
Fan Motor | Brand | Kaiban | Kaiban | Manqiwei | Manqiwei | |
Type | AC | AC | AC | AC | ||
Fin Evaporator | Number of rows | 3 | 3 | 3 | 3 | |
Tube Diameter | Φ9.52 | Φ9.52 | Φ7 | Φ9.52 | ||
Internet Service Gateway | R485 | R485 | R485 | R485 | ||
Compressor Driver Plate | / | / | / | / | ||
Electronic Expansion Valve | Shanhua | Shanhua | Shanhua | Shanhua |
Why
We have standards from the United States, Europe, and Australia.
We have our own factory and offer the most direct factory prices.
We have a highly educated R&D team dedicated to the research and development of various HVAC products
We have four CNAS laboratories certified by ETL, and our products undergo strict quality control.
The product complies with certifications such as CE, LVD, EMS, ErP, ETL, Keymark, SG Ready, etc.
Our production process is highly automated, reducing manual errors.
Related
news
Contact